B.E. Logistics utilizes the U.S. Department of Energy (DOE) National Average Price (NAP) for diesel fuel as a benchmark for adjusting our Fuel Surcharge (FSC). As a reference, this price-per-gallon is posted on the DOE website each Monday evening.

B.E. Logistics will adjust our FSC on the Monday following this DOE posting. For example, a DOE posting of a price-per-gallon "at $1.72 but less than $1.73 (resulting in a FSC of 8.0%) on Monday, October 4, 2004, would become effective on Monday, October 11, 2004. We offer this 7-day delay so our customers will have ample notification and planning time.

B.E. Logistics will post both a "Surcharge Calculation Table", as well as our most recent FSC on our website at www.belogistics.com.

As always, B.E. Logistics will strive to keep our service high and our prices as low as possible.

DOE Average Diesel Price 6/30/2008
DOE Fuel Cost Fuel Surcharge
(in dollars and cents per gallon):
At Least: But Not Over: LTL
1.85 1.874 6.75%
1.875 1.899 7.00%
1.9 1.924 7.25%
1.925 1.949 7.50%
1.95 1.974 7.75%
1.975 1.999 8.00%
2 2.024 8.25%
2.025 2.049 8.50%
2.05 2.074 8.75%
2.075 2.099 9.00%
2.1 2.124 9.25%
2.125 2.149 9.50%
2.15 2.174 9.75%
2.175 2.199 10.00%
2.2 2.224 10.25%
2.225 2.249 10.50%
2.25 2.274 10.75%
2.275 2.299 11.00%
2.3 2.324 11.25%
2.325 2.349 11.50%
2.35 2.374 11.75%
2.375 2.399 12.00%
2.4 2.424 12.25%
2.425 2.449 12.50%
2.45 2.474 12.75%
2.475 2.499 13.00%
2.5 2.524 13.25%
2.525 2.549 13.50%
2.55 2.574 13.75%
2.575 2.599 14.00%
2.6 2.624 14.25%
2.625 2.649 14.50%
2.65 2.674 14.75%
2.675 2.699 15.00%
2.7 2.725 15.25%
2.725 2.749 15.50%
2.75 2.774 15.75%
2.775 2.799 16.00%
2.8 2.825 16.25%
2.825 2.849 16.50%
2.85 2.874 16.75%
2.875 2.899 17.00%
2.9 2.925 17.25%
2.925 2.949 17.50%
2.95 2.974 17.75%
2.975 2.999 18.00%
3 3.024 18.25%
3.025 3.049 18.50%
3.05 3.074 18.75%
3.075 3.099 19.00%
3.1 3.124 19.25%
3.125 3.149 19.50%
3.15 3.174 19.75%
3.175 3.199 20.00%
3.2 3.224 20.25%
3.225 3.249 20.50%
3.250 3.274 20.75%
3.275 3.299 21.00%
3.3 3.324 21.25%
3.325 3.349 21.50%
3.350 3.374 21.75%
3.375 3.399 22%
3.4 3.424 22.25%
3.425 3.449 22.50%
3.450 3.474 22.75%
3.475 3.499 23%
3.5 3.524 23.25%
3.525 3.549 23.5%
3.55 3.574 23.75%
3.575 3.599 24%
3.6 3.624 24.25%
3.625 3.649 24.5%
3.65 3.674 24.75%
3.675 3.699 25%
3.7 3.724 25.25%
3.725 3.749 25.5%
3.75 3.774 25.75%
3.775 3.799 26%
3.8 3.824 26.25%
3.825 3.849 26.5%
3.85 3.874 26.75%
3.875 3.899 27%
3.9 3.924 27.25%
3.925 3.949 27.5%
3.95 3.974 27.75%
3.975 3.999 28%
4 4.024 28.25%
4.025 4.049 28.5%
4.05 4.074 28.75%
4.075 4.099 28.75%
4.1 4.124 29%
4.125 4.149 29.25%
4.15 4.174 29.5%
4.175 4.199 29.75%
4.2 4.224 30%
4.225 4.249 30.25%
4.25 4.274 30.5%
4.275 4.299 30.75%
4.3 4.324 31%
4.325 4.349 31.25%
4.35 4.374 31.5%
4.375 4.399 31.75%
4.4 4.424 32%
4.425 4.449 32.25%
4.45 4.474 32.5%
4.475 4.499 32.75%
4.5 4.524 33%
4.525 4.549 33.25%
4.55 4.574 33.5%
4.575 4.599 33.75%
4.6 4.624 34%
4.625 4.649 34.25%
4.65 4.674 34.5%
4.675 4.699 34.75%
4.7 4.724 35%
4.725 4.749 35.25%
4.75 4.774 35.5%
4.775 4.799 35.75%
4.8 4.824 36%
4.825 4.849 36.25%
4.85 4.874 36.5%
4.875 4.899 36.75%
4.9 4.924 37%
4.925 4.949 37.25%
4.95 4.974 37.5%
4.975 4.999 37.75%
5 5.024 38%
5.025 5.049 38.25%
5.05 5.074 38.5%
5.075 5.099 38.75%
5.1 5.124 39%
5.125 5.149 39.25%
5.15 5.174 39.5%
5.175 5.199 39.75%
$4.928
The Fuel Surcharge for the week of 6/30/2008 is :37.25%
TODAY'S FSC IS:

37.25%